Product Details:
| Sealing Length | 400mm |
| Phase | Single Phase |
| Chamber Type | Single |
| Model Name/Number | DZ400 2D |
| Automation Grade | Semi-Automatic |
| Voltage | 230 Volts, 50 Hz. I Phase |
| Power | 1 K.W.- 1.5 K. W |
| Weight | 105 kg |
| Dimension | 660 x 600 x 1050 |
| Brand | Heatcon |
| Sealing Length | 400*10mm |
| Chamber Type | Single |
| Automation Grade | Semi-Automatic |
| Chamber Size | L660xW600xH1050mm |
| Packaging Type | Wooden |
| Weight | 105 kg |
| Voltage | 220V/50Hz |
| Capacity | 1-4 times/mins |
| Frequency | 50 Hz |
| Sealing Speed | 1-4 times/min |
DZ400-2D is featured by automatic processing of vacuuming, sealing, printing, cooling, which is used in vacuum packaging for the food ,pharmaceutical, aquatic, chemical and electronic industries.
It can prevent the products from oxidization and mildew, as well as corrosion and moisture, keeping the quality and freshness of the product over a prolonged storage time.
Product Details:
| Sealing Length | 500mm |
| Chamber Type | Single |
| Automation Grade | Semi-Automatic |
| Chamber Size | 520x525x140 |
| Weight | Approx.112 |
| Voltage | AC 380/50 220/50 110/60 |
| Dimension | 520x525x140 |
| Sealing Power | 600w |
| Motor Power | 900 |
| Product Type | Single chamber vaccuum packaging machine |
| Sealing Speed | 600 |
| Vacuum Pressure | 1 |
| Vacuum Pump Power | 20 |
| Country of Origin | Made in India |
| Voltage (V/Hz) | AC 380/50 220/50 110/60 |
| Motor power (W) | 900 |
| Sealing Power (W) | 600 |
| Ultimate Vacuum Pressure (Kpa) | 1 |
| Sealing Width (mm) | 10 |
| Chamber Dimension (L×W×H) (mm) | 520×525×140 |
| Vacuum Pump capacity (m3/h) | 20 |
| Material for Vacuum Chamber | SUS304 |
| External Dimensions (L×W×H) (mm) | 650×570×1010 |
| Net Weight (Kg) | Approx.112 |
Product Details:
| Sealing Length | 600mm |
| Phase | Single Phase |
| Chamber Type | Single |
| Packaging Type | wooden box |
| Weight | 110 kg |
| Sealing Power | 0.7kw |
Product Details:
| Sealing Length | 500mm |
| Chamber Type | Double |
| Automation Grade | Semi-Automatic |
| Packaging Type | Vacuum |
| Is It Portable | Non Portable |
| model | DZ400-2SB DZQ400-2SB | DZ500-2SB DZQ500-2SB | DZ600-2SB DZQ600-2SB |
| Power source | 380V/220V/50Hz | 380V/220V/50Hz | 380V/50Hz |
| power | 1.5KW | 2.3KW | 3.1KW |
| workroom size | 500X450X 120mm | 570X540X 118mm | 670X540X 118mm |
| sealing length | 400X 10mm | 500X 10mm | 600X 10mm |
| sealing speed | 1-3pec/min | 1-4pec/min | 1-4pec/min |
| weight | 200kgs | 250kgs | 320kgs |
| External size | 1020X750X 950mm | 1350X850X 980mm | 1550X850X 1020mm |
Product Details:
| Sealing Length | 12 inch |
| Usage/Application | Pouch Sealing |
| Material | Stainless Steel |
| Model Name/Number | DZ300 2D |
| Orientation | Horizontal |
| Weight | 85 kg |
| Voltage | 220 V |
| Customisation | Not Customised |
| Brand | Heatcon |
| Dimensions | 550 x 500 x 600 |
| Wattage | 1300 W |
| Phase | Single |
Product DescriptionDZ300-2D desktop vacuum packaging machine is featured by automatic processing of vacuuming, sealing, printing, cooling in one operation.
It is widely used in vacuum packing for the food, pharmaceutical, aquatic, chemical and electronic industries. Vacuum packing can prevent the products from oxidization and mildew, as well as corrosion and moisture. So it prolongs the life and freshness of the products over a prolonged storage time.
Specification:
ModelDZ300-2DPower source220V 50Hzpower1.3KWworkroom size320X340X 80mmsealing length300X 10mmsealing speed1-4 pec/minweight85kgsMachine size550X500X 600mm
Product Details:
| Sealing Length | 10 inch ( 250 mm) |
| Automation Grade | Semi-Automatic |
| Packaging Type | Vaccum packaging |
| Weight | 1.93 kg |
| Voltage | 220 V |
| Dimension | (L*W*H) (mm): 390*148*72 |
| Sealing Power | 220 W |
| Power | 220 W |
| Brand | Bombay electricals |
| Model Name/Number | Portable vaccum sealer |
DescriptionThis Vacuum sealer is kitchen appliances designed to remove air from bags or containers, creating a hermetically sealed environment that helps preserve food and extend its shelf life. They work by sucking out the air and sealing the bag tightly, which prevents oxidation, freezer burn, and spoilage. Features :
Suitable for small industries
User-friendly design.
Low maintenance cost and high operating speed of this machine help to reduce its operating cost.
Long working life.
Applications :
Organizing Pantry Items : Using vacuum sealers for pantry items like grains, nuts, or snacks not only keeps them fresh but also saves space by compressing packaging sizes. This organization makes it easier to manage pantry inventory while keeping foods safe from pests.
Preventing Freezer Burn : Vacuum sealing helps prevent freezer burn by creating an airtight environment around frozen foods. Freezer burn occurs when air reaches the surface of frozen foods, causing dehydration and spoilage; thus, using a vacuum sealer extends both quality and shelf life.
Medicine Storage : Useful for sealing emergency kits, medications, and other supplies to keep them fresh and secure.
Food Preservation : One of the most common applications of a household vacuum sealer is food preservation. By removing air from bags containing food, vacuum sealers significantly reduce the oxidation process that leads to spoilage. This is particularly useful for perishable items such as meats, vegetables, and fruits.
Usage :
Preparation : Ensure the air sealer is plugged into a power source and turned on. Make sure the sealing area is clean and free of debris.
Select the Bag : Choose a compatible plastic bag designed for vacuum sealing. Place the item you want to seal inside the bag, leaving enough space at the top for sealing.
Positioning : Align the open end of the bag with the sealing strip of the air sealer. Ensure that there are no wrinkles or folds in the bag at this point.
Activate the Vacuum Function : Press down firmly on the handle of the air sealer to activate it. It will start the vacuum process.
Seal the Bag : Once you notice that most of the air has been removed, press the switch to start the sealing process.
Check for Proper Seal : After sealing, check that there are no gaps or openings in the seal by running your fingers along it.
Maintenance :
Regular Cleaning : After each use, clean the vacuum sealer to prevent food residue buildup.
Avoid Overfilling Bags : Ensure that bags are not overfilled as this can lead to ineffective sealing and damage to the machine.
Proper Storage : Store the vacuum sealer in a cool, dry place when not in use. Avoid exposure to moisture or extreme temperatures.
Product Details:
| Sealing Length | 600mm |
| Chamber Type | Double |
| Chamber Size | 670 x 540 x 150 |
| Automation Grade | Semi-Automatic |
| Body | Stainless Steel |
| Model | DZ-600-2S |
| Machine Dimensions(mm) | 1510 × 685 × 960 |
| Chamber Dimensions(mm) | 760 × 590 × 160 |
| Sealer Dimensions(mm) | 600 × 8 × 2 |
| Vacuum Pump(m3/h) | 20×2 /40/ 100 |
| Power Consumption(kw) | 1.1 |
| Electrical Requirement(v/hz) | 220V/380/50 |
| Production Cycle(times/min) | 1-2 |
| Net Weight(kg) | 278 |
| Gross Weight(kg) | 332 |
| Shipping Dimensions(mm) | 1550 × 770 × 1170 |
Product Details:
| Sealing Length | 600mm |
| Chamber Type | Outside vacuum |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Weight | 35 kg |
| Voltage | 230 V |
| Sealing Power | 500 W |