Product Details:
| Usage/Application | Industrial |
| Size | Small / medium / big |
| Model Name/Number | Ceramic male - female insulator |
| Material | Ceramic |
| I Deal In | New Only |
| Brand | Bombay Electricals |
| Country of Origin | Made in India |
Product Details:
| Shape | Round |
| Color | White |
| Material | Ceramic |
| Size | Size 1 / 2 / 3 / 4 / 6 / 8 / 10 / 12 / 13 |
| Brand | Bombay Electricals |
| Country of Origin | Made in India |
| Size | 10 MM X 10 MM X 10 MM as per requirement |
| Shape | Square |
| Color | White |
| Minimum Order Quantity | 10 Kilogram |
| DIAMETER IN M.M. | QUANTITY (APR.) | TO TAKE | |||||
| I.D. Ø | O.D. Ø | PER FOOT |
PER KG. |
WIRE GAUGE |
WIRE SIZE IN M.M. |
||
| BIDL30001 | SCS/1 | 1.4 | 3.3 | 90 | 18000 | 18 | 1.22 |
| BIDL30002 | SCS/2 | 1.8 | 4.2 | 70 | 9500 | 16 | 1.63 |
| BIDL30003 | SCS/3 | 2.3 | 5.3 | 60 | 5000 | 14 | 2.03 |
| BIDL30004 | SCS/4 | 3.2 | 7.0 | 50 | 2500 | 12 | 2.64 |
| BIDL30005 | SCS/5 | 3.2 | 8.5 | 40 | 1200 | 11 | 2.95 |
| BIDL30006 | SCS/6 | 4.0 | 10.0 | 35 | 800 | 9 | 3.66 |
| BIDL30007 | SCS/7 | 4.5 | 11.2 | 30 | 500 | 8 | 4.06 |
| BIDL30008 | SCS/8 | 5.5 | 12.7 | 25 | 400 | 6 | 4.88 |
| BIDL30009 | SCS/9 | 6.0 | 13.0 | 20 | 350 | 4 | 5.89 |
| BIDL30010 | SCS/10 | 4.5 | 7.5 | 50 | 2500 | 9 | 3.66 |
| BIDL30011 | SCS/11 | 5.5 | 8.6 | 40 | 1500 | 6 | 4.88 |
| BIDL30012 | SCS / 12/13 | 6.6 | 10.2 | 40 | 1200 | 3 | 6.04 |
Product Details:
| Material | Ceramic |
| Color | White |
| Country of Origin | Made in India |
| Current | 5 / 15 / 30 / 60 / 100 Amp |
| Features | Two Way |
| Usage | Electronic Fitting |
| Brand | Bombay Electricals |
| Material | Ceramic |
| Type | Two Way |
| Usage | Electronic Fitting |
| Rating Current | 15 A |
| Packaging Type | Box |