Product Details:
Brand | Bombay Electricals |
Material | MS |
Packaging Type | Box |
Operational Mode | Vertical |
Model Name/Number | Vertical band sealer |
Temperature | 400 degree C |
Weight | 20 kg |
Power | 500W |
Country of Origin | Made in India |
Voltage | 220 V |
Dimension | 800 x 380 x 550 mm |
Usage | Pouch Sealing |
Warranty | 1 year |
Product Details:
Material | Plastic |
Packaging Type | Box |
Model Name/Number | Pedal Sealer |
Driven Type | Pedal |
Brand | Bombay Electricals |
Voltage | 240 V |
Warranty | 1 year |
Color | Orange and white |
Size | 14 / 18 / 26 / 32 inches (length) |
Country of Origin | Made in India |
We are Offering Pedal Operated Sealing Machine. Our offered machines are procured from reliable vendors and are fabricated using high quality components in line with set industry norms. In order to ensure their superior performance and longer service life in the extreme conditions, these are tested on various parameters. These machines are highly acknowledged for compact design, easy handling, superb performance and longer service-life. Clients can avail these Pedal Operated Sealing Machine from us in different specifications as per their needs.
F Series (Premium) Model variants
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Nova Pack |
Voltage | 240 V |
Model Name/Number | Nova pack hand sealer |
Packaging Type | Box |
Material | Casting iron |
Size | 8 / 12 / 16 / 20 / 24 inches (length) |
I Deal In | New Only |
Country of Origin | Made in India |
Sealing width | 1.6 / 3 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Model Name/Number | Sepack |
Driven Type | electric |
Capacity | 20 pouches per minute |
Voltage | 230/240 |
Color | Orange,white |
Brand | Sepack |
Brand | Sepack |
Material | Plastic |
Voltage | 240V |
Model | 2432 |
Driven Type | Electric |
Capacity | 20 Pouches/Minute |
Sealing width | 5 mm |
Automation Grade | Automatic |
Product Details:
Brand | Sevana |
Material | SS |
Packaging Type | Box |
Voltage | 240 V |
Model Name/Number | Pneumatic sealer |
Power | 1600 W |
Weight | 60 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Sealing length | 300 mm |
Sealing width | 10 mm |
Retort packing of foods in flexible pouches has become the one of the most accepted method food preservation.
A little about retorting, pouches and products
Retort pouching of foods in flexible packing systems is the most acceptable form of food preservation. It represents a unique combination of package, process and product technology with potential economic benefits.Traditionally, tin containers have contributed to a large extent in building the confidence in processed foods. The increasing awareness and aversion to accept other methods of food preservation, irradiation and the like, have created a vast scope for retort processing of foods. Defense Research and Development Organisation (DRDO) has done pioneering work in the field of retort pouch processing of various Indian foods using indigenous materials and equipment.
A number of different virgin, multiplayer and co-extruded packaging materials such as polpropylene nylon, polyester cast polypropylene, and polyester aluminium foil cast polypropylene have been evaluated for their mechanical strength to withstand retort conditions at temperature up to 135oC, optimum barrier properties, compatibility with the food products and required a shelf life of 12 months under ambient conditions. DRDO has developed various vegetarian and non-vegetarian food for the services. Some of the products include sooji halwa, upma, channa curry, chicken curry, mutton curry, fish curry, vegetable pulav, chicken pulav, potato-peas curry, mushroom curry and much more. The technology for retort pouch processing of food has been transferred to 17 firms. Some of them are already supplying processes food to armed forces. It is also being exported to the developed countries to cater to the food requirements of ethnic population from Indian sub-continent.
Product Details:
Brand | Sepack |
Packaging Type | Box |
Voltage | 240 V |
Operational Mode | Horizontal |
Model Name/Number | Sepack continuous band sealer horizontal |
Power | 750 / 800 W |
Sealing Width | 12 mm |
Sealing Speed | 12 m/min |
Automation Grade | Automatic |
Color | Orange and white |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Sepack |
Packaging Type | Box |
Automation Grade | Automatic |
Voltage | 240 V |
Operational Mode | Vertical |
Model Name/Number | Vertical band sealer |
Max. Conveyor Load | 3 Kgs |
Motor Power | 800 W |
Mount Type | Vertical |
Size | 10 - 12 mm sealing width |
Country of Origin | Made in India |
Product Details:
Brand | Bombay Electricals |
Packaging Type | Box |
Automation Grade | Automatic |
Operational Mode | Horizontal |
Material | MS, SS |
Voltage | 220V |
Temperature | 400 degree C |
Weight | 20 Kg |
Power | 500W |
Country of Origin | Made in India |
Warranty | 1 year |
Product Details:
Brand | Sepack |
Packaging Type | Automatic packaging with nitrogen gas flushing |
Automation Grade | Automatic |
Voltage | 240 V |
Operational Mode | Horizontal |
Model Name/Number | Band sealer with gas flushing |
Country of Origin | Made in India |
Brand | Sepack |
Packaging Type | All types of plastic packing with nitrogen flushing |
Automation Grade | Semi-Automatic |
Capacity | 2000-3000 pouch per hour |
Voltage | 220 |
Operational Mode | Vertical |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sevana |
Material | MS |
Packaging Type | Box |
Capacity | 200 pouch per hour |
Country of Origin | Made in India |
Machine Dimension | 660 x 620 x 1520 mm |
Power | 370 / 530 W |
Voltage | 240 V |
Frequency | 50 Hz |
Weight | 28 Kg |
Sealing length | 200mm |
Sealing width | 0.3 / 1.6 mm |
Product Details:
Weight | 23 kg |
Voltage | 240 V |
Country of Origin | Made in India |
Print Media Size | 50~500 mm (L)X 15~195 mm (B) |
Print Speed | Upto 200 pcs/min |
Power | 180 W |
Usage | For Coding |
Material | SS |
Product Details:
Model Name/Number | Induction capping machine |
Size | 340 mm x 290 mm x 150 mm |
Weight | 5 kg |
Color | White |
Usage/Application | Induction capping |
Brand | Bombay electricals |
Power | 500 W |
Diameter | 20 - 135 mm |
Product Details:
Usage/Application | Electromagnetic capping |
Weight | 5 kg |
Brand | Bombay electricals |
Design Type | Standard |
Voltage | 220 ac |
Frequency | 50 Hz |
I Deal In | New Only |
power | 500 W |
Sealing Diameter | 20 mm - 100 mm |
Machine dimensions | 340x290x150(mm) |
Machine weight | 5 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Automatic |
Model Name/Number | QS1000VSA |
Weight | 500kg |
Chamber Type | Single |
Brand | Sevana |
Voltage | 415/ 3 phase |
Sealing Length | 1000mm |
Dimension | 1000x250 |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's automatic vacuum packaging machine provides higher productivity and capable of producing high levels of vacuum.
· Chamber with conveyor belt
· Sensor based system for high accuracy
· Microprocessor based
· Digital display
· Four preset programs
· Cycle counter
· Fully see-through lid
· Emergency stop button
· Electrical protection systems
· Initial fresh air flushing for pouch protection
· Power failure air intake system
Technical Data |
QS1000VSA |
|
Chamber dimensions (L1xW1xH1) (mm) |
1165x425x65 |
|
Seal length L2 (mm) |
1000 |
|
Seal to seal distance (W2) (mm) |
250 |
|
Seal width (mm) |
10 |
|
Max pack size (LxW) (mm) |
1000x250 |
|
Number of sealing jaws |
1 |
|
Machine dimensions (LxWxH) (mm) |
1420x800x1000 |
|
Voltage/frequency (V/Hz) |
315/50/3Phase |
|
Power (W) |
2200 |
|
Pump capacity (m3/h) |
63 |
|
Weight (kg) |
500 |
|
Pump |
Busch |
|
Product Details:
Packaging Type | Vaccum packaging |
Model Name/Number | Double chamber vaccum packaging machine |
Weight | 235 / 250 kgs |
Chamber Type | Double |
Brand | Sevana |
Voltage | 240 ( single phase ) / 415 ( 3 phase) |
Sealing Length | 600 mm |
Sealing Power | 2500 W |
Machine Size | 1470x815x1225 mm |
Chamber Size | 720x525x140 mm |
Automation Grade | Semi-Automatic |
Phase | Single / 3 |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Seal to seal distance | 430 mm |
No of sealing jaws | 4 |
Sealing width | 10 mm |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Automation Grade | Manual |
Model Name/Number | PEC 50 |
Power Consumption | 220v 50hz / 80W |
Filling Head | cap diameter 10-50mm |
Brand | Sepack |
Weight | 1.7kg |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Ribbon batch coding machine |
Brand | Hualian |
Usage/Application | Batch coding |
Automation Grade | Manual |
Adopt color ribbon hot printing, featuring legible printing, easy drying & smearing-free.
With constant temperature control, while the temperature is adjustable, allowing itself to be suitable for color ribbon made from different materials.
Manual type. Simple and easy for use.
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Model Name/Number | BCL 30 and JGS 880 |
Power Consumption | 250w |
Filling Head | 25mm-35mm |
Brand | sepack |
Weight | 65kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Material | Seeds |
Capacity | 100grams to 1kg |
Power Consumption | 100w |
Voltage | 220V |
Frequency | 10-30 dispences per minute |
Automation Grade | Semi-Automatic |
Weight | 25kg |
Load cell based pneumatically operated machine, Equipped with coarse and fine feed shutters, Programmable micro controller.
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Material | Granules |
Capacity | 10 gram to 100 gram |
Power Consumption | 100w |
Voltage | 230v |
Frequency | 10-30 dispenses per minute |
Automation Grade | Semi-Automatic |
Weight | 9kg |
Load cell based pneumatically operated machine, Equipped with coarse and fine feed shutters, Programmable micro controller.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LM 100F |
Usage/Application | Sticker Labeling |
Speed | 20-40 pcs/minute |
Brand | Sepack |
Automation Grade | Semi-Automatic |
Voltage | 220v |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LM 150 |
Capacity | 40pc per min |
Bottle Type | Round |
Usage/Application | Labeling On Round Bottle |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sepack |
Material | MS |
Capacity | 200 pouch per hour |
Usage/Application | Shrink Wrapping |
Power | 850W |
Voltage | 240V |
Phase | Single |
Country of Origin | Made in India |
Machine length | 960 mm |
Machine width | 590 mm |
Machine height | 670 mm |
Machine weight | 25Kg |
Mounting | Tabletop |
Product Details:
Phase | Three Phase |
Automation Grade | Automatic |
Pump Capacity | 20(m3/h) |
Warranty | 1 year |
Usage/Application | Vaccum packaging |
I Deal In | New Only |
Brand | Sevana |
Country of Origin | Made in India |
Power | 2500W |
Weight | 97kg |
Voltage | 240 V |
Frequency | 50 Hz |
Machine dimensions | 700 x 670 x 980 mm |
Single chamber vacuum packaging machines can finish the whole programs of vacuum extraction, gas flushing (optional), sealing, cooling and exhaust automatically. The products after packing by Single Vacuum packing machines can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for longer time.
Description:
Single chamber vacuum packaging machines available in Models 400, 500 and 600 can finish the whole programs of vacuum extraction, gas flushing (optional), sealing, cooling and exhaust automatically. The products after packing by Single Vacuum packing machines can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for longer time.
Features
Single chamber vacuum packaging machines can finish the whole programs of vacuum extraction, gas flushing (optional), sealing, cooling and exhaust automatically
The products after packing by Single Vacuum packing machines can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for longer time.
Application
Single Chamber Vacuum packing machines are useful for packing of meat products, sea food, medicine, electronic components, hardware’s, and medical instruments etc.
Technical Specification :
Model |
400 |
500 |
600 |
Chamber |
Single(Fiber Top) |
Single(Fiber Top) |
Single(Fiber Top) |
Voltage(V/Hz) |
220/50 |
220/50 |
380/50 |
Sealing Power(W) |
500 |
750 |
900 |
Sealing width(mm) |
10 |
10 |
10 |
Sealing Position Of Vacuum |
2 |
2 |
2 |
Chamber |
|||
Volume Chamber Bulk |
440x420x100 |
530x525x100 |
700x620x250 |
(LxWxH)(mm) |
|||
Sealing length(mm) |
400 |
500 |
600 |
Air Charging volume For |
20 |
20 |
40 |
Vacuum pump(m3/h) |
|||
Material for Vacuum Case |
Fiber |
Fiber |
Fiber |
Dimension(LxWxH)mm |
540x480x1010 |
580x650x1010 |
760x770x970 |
Weight(kg) |
110 |
125 |
150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Dimension | 897mm x 570mm x 785mm |
Material | M/S coated |
Usage/Application | Box Strapping |
Machine Grade | Semi-Automatic |
Phase | Single Phase |
Warranty | 1 Year |
Weight | 72Kg |
Frequency | 50 Hz |
Voltage | 240 VAC |
I Deal In | New Only |
Brand | Sepack |
Country of Origin | Made in India |
Specification:
Model |
740 (Heavy Duty Machine) |
Max. Strap Size (mm) |
Not Stipulated |
Min. Strap Size (mm) |
60 x 30 |
Strapping Speed (seconds) |
1.5 |
Strap Width (mm) |
9 – 15 |
Strap Force (Newton) |
450 |
Working Table Height (mm) |
750 |
Power Source (V/Hz) |
220 / 50, ¼ HP |
External Dimension (mm) |
900 x 580 x 750 |
Qty . |
01 |
Product Details:
Packaging Type | Vaccum packaging |
Model Name/Number | Portable vaccum sealer |
Weight | 1.93 kg |
Brand | Bombay electricals |
Voltage | 220 V |
Sealing Length | 10 inch ( 250 mm) |
Dimension | (L*W*H) (mm): 390*148*72 |
Sealing Power | 220 W |
Power | 220 W |
Automation Grade | Semi-Automatic |
Vaccum sealing can be done irrespective of the state of the material (Dry/wet/soft/powder/liquid)
This machine intelligently regulates sealing time and vaccum time.
Perfect thick sealing (5mm sealing width) does not leave any chance of air leakage.
This machine's light weight , ease of use and practicality make it the perfect solution for your vaccum packaging needs.
There's no need for special vaccum bags anymore ! Any kind of bag works on this machine .
Driven by a gear motor which can stretch out and draw back freely.
Product Details:
Model Name/Number | Strapping machine imported make |
Strapping Speed | 1.5 seconds |
Usage/Application | Box Strapping |
Machine Grade | Semi-Automatic |
Phase | Single Phase |
Color | Black and red |
Dimension Lxwxh | 900 mm X580 mm X750 mm |
Power | 25 hp |
Brand | Bombay electricals |
Frequency | 50 Hz |
Weight | 90 Kg |
Voltage | 220 V |
Min Strap Size Mm | 60 x 30 mm |
Strap Width Mm | 6 - 15 mm |
Tension Strength | 450 ( Newton) |
I Deal In | New Only |
Product Details:
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Usage/Application | Pouch Sealing |
Model Name/Number | Tabletop vaccum packaging machine imported |
Orientation | Vertical |
Weight | 31 kg |
Customisation | Not Customised |
Phase | Single |
Voltage | 220 V |
I Deal In | New Only |
Brand | Bombay electricals |
Dimensions | 540 x 340 x 360 mm |
Wattage | 500 W |
Product Details:
Model Name/Number | Heavy duty shrink tunnel |
Usage/Application | Shrink Wrapping |
Automation Grade | Automatic |
Voltage | 415 V |
Power | 7500 / 9000 W |
Chamber Size | 900 mm length |
Color | Silver |
Speed | 0-7.2 (m/min) (conveyor speed) |
Warranty | 1 year |
I Deal In | New Only |
Brand | Sevana |
Country of Origin | Made in India |
Window width | 350 / 400 / 500 mm |
Window height | 200 / 250 / 350 mm |
Conveyor length | 1100 mm |
Machine length | 1200 mm |
Machine width | 590 / 640 / 740 mm |
Machine height | 1500 / 1550 / 1650 mm |
Conveyor height | 850 mm |
Conveyor rod pitch | 30 / 60 mm |
Ideal film | POF / PVC |
Sevana's shrink tunnels offer you the best solution to give added value to your products. Shrink wrapping protects your products against scratches, dust and pilferage. Bundle your product or give it some extra gloss with a strong, tight, tamper-evident overwrap. Sevana’s shrink tunnels are equipped with microprocessor based digital controls. Shrink tunnels can be attached to wrapper, L- sealer or other equipment
Product Details:
Brand | Sevana |
Packaging Type | Shrink wrapping |
Voltage | 240 V |
Usage/Application | Shrink Wrapping |
Power | 1200 W |
Weight | 555 |
Automation Grade | Automatic |
Conveyor Speed | 21.3/17.6 feed in / feed out |
Size | 1870x870x1380 mm (L x W x H ) |
I Deal In | New Only |
Country of Origin | Made in India |
Sealing temperature | 50 - 200 degrees |
Sevana's fully automatic L-sealers are high speed L-sealing solutions for wrapping using polyolefin film. The fully automatic L-sealers can be used in combination with Sevana's shrink tunnels.
The complete system consists of a fully automatic L-sealing machine and a separate heat shrink tunnel.
Speed of the system is up to 25 packs per minute. The machine is fully automatic and an operator is only required for loading packets, monitoring and film changing .
Sevana's fully automatic L-sealers use centre folded polyolefin(POF) film. In this machine a conveyor feeds the product into the film. The machine measures the length of the product using sensor and the sealing jaws operate automatically to perform sealing.
After the bag is sealed, it is automatically conveyed into a heat shrink tunnel where film shrinking takes place and the skin tight wrap is produced. The film which is trimmed off during the packaging process is automatically wound up on a waste film take-up reel.
Sevana's fully automatic L-sealers have microprocessor based user interface and has a PLC based back-end. Sevana's machines have added features of preset programs, error display, total count, day count, count of damaged packs etc.
Technical Data |
QS5545LA |
QS5545LAB |
Machine dimensions (LxWxH) (mm) |
1870x870x1380 |
1870x870x1380 |
Conveyor belt top height (mm) |
800+50 |
800+50 |
Maximum seal dimensions (LxW) (mm) |
550 x 450 |
550 x 450 |
Conveyor speed (m/min) In feed/out feed |
21.3/17.6 |
21.3/17.6 |
Film feed speed (m/min) |
17.6 |
17.6 |
Film towing out speed (m/min) |
19.4 |
19.4 |
Conveyor Bridging |
No |
Yes |
Sealing temperature(°C) |
50-200 |
50-200 |
Voltage/ Frequency (V/Hz) |
240/50 |
240/50 |
Power(W) |
1200 |
1200 |
(1) In feed conveyor motor(W) |
60 |
60 |
(2) Out feed Conveyor motor (W) |
60 |
60 |
(3) Film providing motor (W) |
25(with brake) |
25(with brake) |
(4) Film clamping motor (W) |
40(with brake) |
40(with brake) |
(5) Film reclaiming motor (W) |
15 |
15 |
(6) Lengthwise sealing heater (W) |
550 |
550 |
(7) Breadth wise sealing heater (W) |
450 |
450 |
Air supply (kg/cm ) |
6-8 |
8-10 |
Sealing time (s) |
0-2 |
0-2 |
Suitable film |
POF |
POF |
Net weight (kg) |
445 |
455 |
Gross weight (kg) |
545 |
555 |
Product Details:
Model Name/Number | Sleeve Wrapper |
Usage/Application | Sleeve wrapping |
Automation Grade | Automatic |
Packaging Type | Bottles, Cartons, Cans |
Voltage | 240 V |
Power | 1500 W |
Brand | Sevana |
Size | 875x1050x1940 mm (L x W x H ) |
Frequency | 50 Hz |
Weight | 300 kgs |
Speed | 8 packs / per minute |
I Deal In | New Only |
Packaging Material | Box |
Country of Origin | Made in India |
Maximum packing size | 650x300 mm |
Maximum product height | 380 mm |
Sealing length | 650 mm |
In-feed table height | 790 mm |
Compressed air | 6 - 8 (kg/cm) |
Sevana’s QW6540SW+QS5540STVLI combination is a semi-automatic sleeve wrapping/web sealing system. QW6540SW is used for wrapping shrink film around products. Items wrapped using QW6540SW can be shrink wrapped using QS5540STVLI. Bottles, cartons and boxes can be handled by this machine one at a time or in groups. The speed of the machine is up to 8 packs per minute. Sevana’s sleeve wrappers/web sealers are rugged machines you can rely on in demanding production conditions.
Product Details:
Usage/Application | Shrink Wrapping |
Voltage | 415 V |
Power | 8000 W |
Weight | 145 Kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Maximum loading | 15Kg |
Overall dimensions | 2400 x 450 x 1150mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 piece wrapping per minute |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automatic Grade | Automatic |
Voltage | 415 V |
Power | 6500W |
Frequency | 50 Hz |
Country of Origin | Made in India |
Machine dimensions | 655 x 690 x 940mm |
Shrink Tunnel
Description:
Shrink tunnel Model 3020,4525,4535L & 6535L adopts hot-wind & down-cyclone structure, intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type. Shrink tunnel are applied to heat shrinkable film such as PVC, POF, PP etc,
Features:
Both the height of tunnel and shutters on two sides are adjustable.
Shrink wrapping machine 4525 adopts single hot wind tunnel,
Shrink wrapping machine 4535L & 6535L are designed with lengthened double hot wind tunnel for higher and better shrinking effect.
Application:
This shrink wrapping machine is widely applied for outer shrink packing of various products, such as foodstuff, beverage, pharmacy, video disc, hardware, cosmetics, book, toy and electronic products etc.
To shrink wrapping the combined products in supermarket for sales promotion, such as foodstuff, beverage, cosmetics, presswork and toy etc.
To use in place where there is restriction on space, such as supermarket, monopolization shop, office and some laboratory etc
Technical Specification :
Model | 3020 |
| 4535 L | 6535 L |
Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
Convayor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnance (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions (l x w xh ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed ( m/min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight ( Kg) | 70 | 90 | 120 | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Transmission Structure | Electromagnetic Shaker Screen |
Material | Stainless Steel |
Motor Power | 1HP/415v |
Model Name/Number | SVS36 |
Capacity | 1HP/415V |
Usage/Application | Industrial |
Product Details:
Packaging Type | Box |
Brand | Bombay Electricals |
Pattern | Plain |
Country of Origin | Made in India |